Database
Halton Hills development applications
Every significant planning application in Halton Hills, from the Town of Halton Hills' own records.
- 33
- 7
- 16
- 0
What this is
57 projects, grouped from 118 applications in the Town of Halton Hills’ record: official plan amendments, zoning by-law amendments and plans of subdivision. 44 projects in the dataset (minor files, or files whose type the source does not publish) have no page of their own. Records checked October 8, 2026.
Latest dated steps
All changesProjects with a date the municipality recorded since June 10, 2026, most recent first. Only dated records count.
Live and recent projects
Search or filter 57 projects. Every project keeps its own page with the full record: application types, file numbers, status and sources.
| Development | Area | Status | Type | Updated |
|---|---|---|---|---|
| 13893 Highway 7 | AreaEsquesingWard 2 | StatusUnder review | TypeOfficial plan amendment | Updated2026-09 |
| 0 Eighth Line | AreaPremier GatewayWard 2 | StatusUnder review | TypeZoning by-law amendment | Updated2026-09 |
| 9258 Tenth Line | AreaEsquesingWard 2 | StatusUnder review | TypeOfficial plan amendment | Updated2026-08 |
| 1 Elgin Street | AreaGeorgetownWard 3 | StatusUnder review | TypeZoning by-law amendment | Updated2026-06 |
| 16768 22 Side Road | AreaEsquesingWard 2 | StatusUnder review | TypeOfficial plan amendment | Updated2026-06 |
| 10114 & 10242 Eighth Line | AreaGeorgetownWard 2 | StatusUnder review | TypeZoning by-law amendment, Plan of subdivision | Updated2026-05 |
| 49 Eastern Avenue | AreaActonWard 1 | StatusUnder review | TypeZoning by-law amendment | Updated2026-05 |
| 97 Bower Street | AreaActonWard 1 | StatusUnder review | TypeOfficial plan amendment | Updated2026-01 |
| 0 Elizabeth Drive | AreaActonWard 1 | StatusUnder review | TypeOfficial plan amendment | Updated2025-12 |
| 9094 Regional Road 25 | AreaEsquesingWard 2 | StatusUnder review | TypeOfficial plan amendment | Updated2025-12 |
| 9989 Trafalgar Road | AreaAshgroveWard 2 | StatusUnder review | TypeZoning by-law amendment | Updated2025-12 |
| Steeles Avenue and Tenth Line | AreaPremier GatewayWard 2 | StatusUnder appeal | TypeZoning by-law amendment | Updated2025-12 |
| 10823 Trafalgar Road | AreaGeorgetownWard 2 | StatusUnder review | TypePlan of subdivision | Updated2025-11 |
| 24 Mill Pond Drive and 12399 15 Side Road | AreaGeorgetownWard 2 | StatusUnder review | TypePlan of subdivision | Updated2025-10 |
| 14829 Steeles Avenue | AreaPremier GatewayWard 2 | StatusUnder review | TypeZoning by-law amendment | Updated2025-10 |
| 0 & 8673 Eighth Line | AreaEsquesingWard 2 | StatusUnder review | TypeOfficial plan amendment | Updated2025-07 |
| 8029 Hornby Road | AreaPremier GatewayWard 2 | StatusUnder review | TypeZoning by-law amendment | Updated2025-07 |
| 16406 5 Side Road | AreaEsquesingWard 2 | StatusUnder review | TypeOfficial plan amendment | Updated2025-04 |
| 16469 10 Side Road | AreaGeorgetownWard 2 | StatusUnder review | TypePlan of subdivision | Updated2025-04 |
| Southeast Georgetown Secondary Plan Area | AreaSoutheast GeorgetownWard 2 | StatusUnder review | TypePlan of subdivision | Updated2025-04 |
| 37 King Street | AreaGeorgetownWard 3 | StatusUnder review | TypeOfficial plan amendment | Updated2025-03 |
| 130 Mountainview Road North | AreaGeorgetownWard 3 | StatusUnder review | TypeOfficial plan amendment | Updated2024-12 |
| 24 Commerce Crescent | AreaActonWard 1 | StatusUnder review | TypeZoning by-law amendment | Updated2024-12 |
| 159 Confederation Street | AreaGlen WilliamsWard 2 | StatusUnder review | TypeOfficial plan amendment | Updated2024-12 |
| 8250 Eighth Line | AreaEsquesingWard 2 | StatusUnder review | TypeZoning by-law amendment, Site plan | Updated2024-10 |
| 8156 Hornby Road | AreaPremier GatewayWard 2 | StatusUnder review | TypeZoning by-law amendment | Updated2024-04 |
| 8141 (8131) Hornby Road | AreaPremier GatewayWard 2 | StatusApproved | TypeZoning by-law amendment | Updated2023-06 |
| 8049 Hornby Road | AreaEsquesingWard 2 | StatusApproved | TypeZoning by-law amendment | Updated2022-12 |
| 14015 Danby Road | AreaGeorgetownWard 4 | StatusUnder review | TypeOfficial plan amendment | Updated2022-12 |
| 0 10 Side Road | AreaGeorgetownWard 4 | StatusApproved | TypeOfficial plan amendment, Site plan | Updated2022-05 |
| Danby Road | AreaGeorgetownWard 4 | StatusApproved | TypeOfficial plan amendment | Updated2022-04 |
| 8079 Eighth Line | AreaPremier GatewayWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2022-03 |
| 10305 Nassagaweya Esquesing Townline | AreaEsquesingWard 2 | StatusUnder review | TypeOfficial plan amendment | Updated2021-12 |
| 12, 22, and 24 Dayfoot Drive | AreaGeorgetownWard 3 | StatusApproved | TypeOfficial plan amendment, Zoning by-law amendment | Updated2021-11 |
| 16786 Steeles Avenue | AreaPremier GatewayWard 2 | StatusApproved | TypeSite plan, Zoning by-law amendment | Updated2021-09 |
| 12635 & 12689 Steeles Ave | AreaPremier GatewayWard 2 | StatusApproved | TypePlan of subdivision, Zoning by-law amendment | Updated2021-06 |
| Steeles Ave, 8154, 8170, 8178 & 8192 Eighth Line | AreaPremier GatewayWard 2 | StatusUnder review | TypeSite plan, Zoning by-law amendment | Updated2021-06 |
| 10857 Trafalgar Road and 10636/10686 Eight Line | AreaGeorgetownWard 2 | StatusUnder appeal | TypeZoning by-law amendment, Plan of subdivision | Updated2021-03 |
| 10963 Trafalgar Road | AreaGeorgetownWard 2 | StatusUnder appeal | TypeZoning by-law amendment, Plan of subdivision | Updated2021-03 |
| Trafalgar Road - 2415070003227000000 | AreaGeorgetownWard 2 | StatusUnder appeal | TypeZoning by-law amendment, Plan of subdivision | Updated2021-03 |
| 10332 Eight Line and 10445 Trafalgar Road | AreaGeorgetownWard 2 | StatusUnder appeal | TypeZoning by-law amendment, Plan of subdivision | Updated2021-03 |
| 125 McDonald Blvd | AreaActonWard 1 | StatusUnder review | TypeSite plan, Plan of subdivision | Updated2021-03 |
| 16 and 18 Mill Street | AreaGeorgetownWard 3 | StatusUnder review | TypeOfficial plan amendment | Updated2020-12 |
| 13394 and 13376 Highway 7 | AreaHenderson's CornersWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2020-12 |
| 59, 61 and 63 King Street, 1 Elgin Street | AreaGeorgetownWard 3 | StatusApproved | TypeOfficial plan amendment | Updated2020-11 |
| 69-79 Main Street South and 94-98 Mill Street | AreaGeorgetownWard 3 | StatusUnder appeal | TypeZoning by-law amendment | Updated2020-09 |
| 102 Confederation Street | AreaGlen WilliamsWard 2 | StatusUnder appeal | TypeOfficial plan amendment | Updated2020-09 |
| 8173 Trafalgar Road | AreaPremier GatewayWard 2 | StatusUnder review | TypeZoning by-law amendment | Updated2020-06 |
| 11571-11605 Trafalgar Rd | AreaGeorgetownWard 3 | StatusApproved | TypePlan of subdivision | Updated2018-12 |
| 7886 Winston Churchill Blvd | AreaPremier GatewayWard 2 | StatusUnder review | TypeZoning by-law amendment | Updated2018-10 |
| Vision Georgetown Study Area | AreaGeorgetownWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2017-11 |
| 10862 Steeles Ave East | AreaPremier GatewayWard 2 | StatusApproved | TypePlan of subdivision | Updated2017-04 |
| 99 River Dr. | AreaGeorgetownWard 3 | StatusOn hold | TypeSite plan, Official plan amendment | Updated2010-03 |
| 9646 Highway 7 | AreaBannockburnWard 1 | StatusUnder review | TypePlan of subdivision | Updated2009-08 |
| Part of Lot 21, Concession 9 (Glen Williams) | AreaGlen WilliamsWard 2 | StatusApproved | TypePlan of subdivision | Updated2009-06 |
| 12519 Ninth Line | AreaGlen WilliamsWard 2 | StatusApproved | TypePlan of subdivision | Updated2005-08 |
| 13423 Highway 7 | AreaHenderson's CornersWard 2 | StatusApproved | TypePlan of subdivision | Updated1986-07 |
No developments match these filters. Use “Clear all” above to reset, or widen a filter.
How this database works
The Town of Halton Hills publishes its planning applications as Development Applications (Town of Halton Hills MapLinks layer). HaltonHillsIQ reads it as published and groups the applications the source itself links — the same planning file, or the same site address — into a single project. Nothing is grouped by a similar name or a nearby location, and no figure is read out of a description.
Status is the municipality’s own word for each application, shown on every project page; the stage label is a plain reading of it. A project takes the stage of its least advanced application. Finished files are kept in the archive above, never presented as active.
Statuses are the Town's own words. 'Approved (Clearing Conditions)' means the Town has approved the application and the applicant is meeting its conditions; it is shown as approved.
The Town's layer names each application's type in its own abbreviations (OPA = Official Plan Amendment, ZBA = Zoning By-law Amendment, SPA = Site Plan). Where one row lists several types, the record is filed under the most substantive one and the Town's full list is shown as published.
Rows at the same site address form one project. The Town's file-number column often holds only a generic prefix (for example 'D14, D12'), so it is never used to join rows.
Ward is assigned by which Town ward outline contains each application's site; the area is the Town's own area name on the record.
The layer publishes no unit counts or floor areas, so none are shown.
Sources: Development Applications (Town of Halton Hills MapLinks layer) (data service). The dataset is rebuilt from it and re-checked in place.